Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
05 Jan 2025 16:00 | WISBY WAVE | Chemical/Products Tanker | 4283 | Thames, United Kingdom | St Brides Anchor | Graypen |
05 Jan 2025 20:00 | THUN LONDON | Chemical/Products Tanker | 11826 | Belfast, United Kingdom | Valero 7 | Graypen |
05 Jan 2025 20:45 | AQUABLISS | VLCC | 81072 | Massongo Terminal, Cameroon, Cameroon | Valero 6 | S5 North Europe Ltd |
05 Jan 2025 23:00 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | Dublin, Ireland | VPOT 3 | Graypen |
05 Jan 2025 23:30 | JAMES JOYCE | Passenger/Ro-Ro Ship (Vehicles) | 36249 | Rosslare, Ireland | PDFT | Irish Ferries |
05 Jan 2025 23:59 | PALU LNG | LNG Tanker | 103885 | Sabine Pass LNG Terminal , Louisiana, United States of America | Dragon No1 | Denholm Port Services |
06 Jan 2025 01:30 | THUN LUNDY | Chemical/Products Tanker | 11826 | Dublin, Ireland | Valero | Graypen |
06 Jan 2025 09:00 | NORD OCEANIA | Chemical/Products Tanker | 29513 | Port Arthur, United States of America | VPOT 2 | S5 North Europe Ltd |
06 Jan 2025 10:00 | STI ACTON | Chemical/Products Tanker | 24230 | Whitegate, Ireland | Valero 2 | S5 North Europe Ltd |
06 Jan 2025 18:00 | GHIBLI | LPG Tanker | 2999 | Cork, Ireland | Valero | Graypen |
06 Jan 2025 21:00 | TILOS I | VLCC | 82605 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 6 | S5 North Europe Ltd |
06 Jan 2025 22:00 | THUN GENIUS | Oil Products Tanker | 4107 | Thames, United Kingdom | Valero 7 | Graypen |
07 Jan 2025 00:01 | MAGIC WAND | Chemical/Products Tanker | 29597 | Rotterdam, Netherlands | Valero 2 | S5 North Europe Ltd |
07 Jan 2025 10:00 | ALAND | Chemical/Products Tanker | 3308 | Liverpool, United Kingdom | Valero 3 | VertomCory Ltd |
07 Jan 2025 12:00 | FLEX VOLUNTEER | LNG Tanker | 116430 | Cove Point LNG Terminal, Maryland, United States of America | South Hook LNG | GAC |
08 Jan 2025 00:01 | JOHNNY RANGER | Chemical/Products Tanker | 30119 | Wilhelmshaven, Germany | Valero | VertomCory Ltd |
08 Jan 2025 04:00 | MARAN GAS ITHACA | LNG Tanker | 115405 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook LNG | GAC |
09 Jan 2025 06:00 | KAUPANG | LPG Tanker | 26614 | Mongstad, Norway | Valero | Inchcape Shipping Services |
09 Jan 2025 10:00 | EMERALDWAY | VLCC | 82752 | Bonny, Nigeria | Valero | Graypen |
11 Jan 2025 20:00 | METHANE BECKI ANNE | LNG Tanker | 109004 | Savannah, USA, United States of America | Dragon No1 | GAC |
Notice to Mariners
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.