Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
POP No 2 | KEEWHIT | Products Tanker | 1241 | 23 Mar 2025 21:44 | 25 Mar 2025 12:30 |
VPOT 3 | THUN GRANITE | Oil Products Tanker | 4107 | 24 Mar 2025 22:23 | 25 Mar 2025 15:00 |
Valero 8 | THUN GEMINI | Oil Products Tanker | 4107 | 24 Mar 2025 21:32 | 25 Mar 2025 18:00 |
VPOT 2 | STI ELYSEES | Crude/Oil Products Tanker | 64827 | 23 Mar 2025 00:35 | 26 Mar 2025 03:00 |
South Hook No 1 | KOOL TIGER | LNG Tanker | 110601 | 25 Mar 2025 02:56 | 26 Mar 2025 03:00 |
Valero 6 | KMARIN RESOLUTION | Crude Oil Tanker | 64309 | 25 Mar 2025 02:30 | 26 Mar 2025 05:00 |
Valero 2 | AINAZI | Chemical/Products Tanker | 30641 | 25 Mar 2025 08:34 | 27 Mar 2025 02:00 |
Mainstay Marine wet berth | SMIT DEE | Patrol Vessel | 96 | 17 Mar 2025 07:41 | 31 Mar 2025 22:00 |
POP No 3 | WILLSUPPORT | Tug | 40.3 | 16 Sept 2024 15:09 | 30 Apr 2025 23:59 |
Mainstay Marine wet berth | FORTH TROJAN | Tug | 123 | 07 Feb 2025 15:14 | 30 Jun 2025 21:40 |
Mainstay Marine wet berth | KMS TERRAMARE | Work/Repair Vessel | 115 | 17 Jan 2025 19:21 | 01 Jul 2025 12:00 |
POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2025 02:45 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2025 03:18 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2025 03:38 |
PDFT South Basin | PDFT SOUTH SIDE PONTOON (E) | Pontoon Barge | 25 | 18 Sept 2023 10:38 | 31 Dec 2025 04:25 |
Notice to Mariners
Notice to Mariners No. 020 of 2025 (supersedes 019/25)
Read more
Llanion Buoy Reported as Unlit - Corrected Position
Notice to Mariners No.017 of 2025
Read more
Benthic Grab Surveys in Milford Haven Waterway (March-April)
Notice to Mariners No.016 of 2025 (supersedes 014/25)
Read more
Aerial Drone Filming – Pembroke Dock
Notice to Mariners No.013 of 2025
Read more
Permanent Establishment of Route, passing North of South Hook Buoy
Notice to Mariners No.012 of 2025
Read more
Risk of Glint and Glare from Dragon LNG Solar Park Meadow
