Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
---|---|---|---|---|---|
Valero 1 | ESSEX STAR | Chemical/Products Tanker | 12137 | 13 Apr 2025 06:21 | 14 Apr 2025 16:40 |
Valero 6 | KEEWHIT | Products Tanker | 1241 | 14 Apr 2025 09:11 | 14 Apr 2025 18:00 |
South Hook No 2 | GASLOG GENEVA | LNG Tanker | 112764 | 14 Apr 2025 02:24 | 14 Apr 2025 23:59 |
POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 14 Apr 2025 15:51 | 15 Apr 2025 07:00 |
Milford Dock | SMIT YARE | Patrol Vessel | 96 | 11 Apr 2025 17:47 | 15 Apr 2025 09:00 |
VPOT 2 | MARLIN AQUAMARINE | Chemical/Products Tanker | 29669 | 11 Apr 2025 15:29 | 15 Apr 2025 18:00 |
VPOT 3 | THUN LIVERPOOL | Chemical/Products Tanker | 11826 | 14 Apr 2025 15:07 | 15 Apr 2025 18:00 |
Valero 7 | TORM NEW ZEALAND | Chemical/Products Tanker | 29636 | 12 Apr 2025 23:02 | 16 Apr 2025 07:00 |
Impala No 1 | STRENGTH | Chemical/Products Tanker | 30075 | 14 Apr 2025 11:24 | 16 Apr 2025 09:00 |
Valero 6 | NORDIC BREEZE | Crude Oil Tanker | 81509 | 13 Apr 2025 21:14 | 16 Apr 2025 10:00 |
Milford Dry Dock | ARCO DART | Dredger | 1309 | 01 Apr 2025 09:30 | 28 Apr 2025 03:14 |
POP No 3 | WILLENDEAVOUR | Tug | 88.1 | 31 Mar 2025 10:20 | 30 Apr 2025 20:49 |
POP No 3 | WILLSUPPORT | Tug | 40.3 | 16 Sept 2024 15:09 | 30 Apr 2025 23:59 |
Mainstay Marine wet berth | FORTH TROJAN | Tug | 123 | 07 Feb 2025 15:14 | 30 Jun 2025 21:40 |
Mainstay Marine wet berth | KMS TERRAMARE | Work/Repair Vessel | 115 | 17 Jan 2025 19:21 | 01 Jul 2025 12:00 |
Notice to Mariners
Notice to Mariners No: 28 of 2025
Read more
VIRTUAL AIS MARKER COVERING THE POSITION OF THE MID CHANNEL ROCKS NAVIGATION BUOY TO BE DISCONTINUED.
