Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| PDFT | ISLE OF INNISFREE | Passenger/Ro-Ro Ship (Vehicles) | 28833 | 29 Apr 2026 00:55 | 29 Apr 2026 02:30 |
| Valero 7 | THUN LIDKOPING | Products Tanker | 11826 | 28 Apr 2026 22:28 | 29 Apr 2026 21:00 |
| Impala No 1 | STRENGTH | Chemical/Products Tanker | 30075 | 27 Apr 2026 18:25 | 29 Apr 2026 23:00 |
| Valero 8 | ERIKA SCHULTE | Chemical/Products Tanker | 11325 | 28 Apr 2026 03:41 | 29 Apr 2026 23:59 |
| Valero 1 | STI BRONX | Chemical/Products Tanker | 29806 | 27 Apr 2026 17:58 | 30 Apr 2026 06:00 |
| Valero 2 | GOLDEN DAISY | Chemical/Products Tanker | 24576 | 28 Apr 2026 23:47 | 30 Apr 2026 06:00 |
| Mainstay Marine wet berth | MERCURIUS | Trawler | 85.63 | 15 Apr 2026 16:32 | 30 Apr 2026 18:00 |
| Carr jetty Long Arm | SVITZER LINDSWAY | Tug | 686 | 17 Apr 2026 00:12 | 30 Apr 2026 20:03 |
| Valero 6 | SEAVOYAGER | VLCC | 82752 | 27 Apr 2026 05:44 | 02 May 2026 00:01 |
| Cunjic Moorings | WILCARRY 1711 | Pontoon Barge | 739 | 21 Mar 2026 11:08 | 31 Dec 2026 00:49 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2026 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2026 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2026 03:38 |
| POP No 3 | WILLSUPPLY | Tug | 55.9 | 02 Jul 2024 22:56 | 31 Dec 2026 09:00 |
| POP No 3 | WILCARRY 501 | Barge - General Cargo | 208 | 28 Feb 2026 12:26 | 31 Dec 2026 09:00 |
Notice to Mariners
Notice to Mariners No.032 of 2026
Read more
Aerial Filming by Drone of Milford Waterway and Port Authority Jetty
Notice to Mariners No. 031 of 2026
Read more
Oil Spill Pollution LAMOR Boom Deployment Training Exercise
Notice to Mariners No. 030 of 2026
Read more
Ecological Trawl Surveys Pennar Gut (Supersedes NtM 023/26)