Vessels at Berth
Vessels at berth in the Port of Milford Haven
With a steady flow of vessels coming and going, there's always something to see in the Port of Milford Haven; including bulk cargo carriers, barges, tankers and the twice-daily ferry to Pembroke Dock.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
| Berth Name | Ship | Ship Type | GT | Berthed Time | Next Movement Time |
|---|---|---|---|---|---|
| Valero 5 | DUZGIT VENTURE | Chemical/Products Tanker | 2166 | 12 Dec 2025 21:57 | 13 Dec 2025 11:30 |
| Valero 6 | NISSOS IOS | VLCC | 81502 | 08 Dec 2025 21:57 | 13 Dec 2025 12:05 |
| South Hook No 1 | ASKLIPIOS | LNG Tanker | 116581 | 10 Dec 2025 22:35 | 13 Dec 2025 12:30 |
| South Hook No 2 | GREENERGY OCEAN | LNG Tanker | 115148 | 12 Dec 2025 13:34 | 13 Dec 2025 15:00 |
| Impala No 1 | SILVER CINDY | Chemical/Products Tanker | 29460 | 10 Dec 2025 09:08 | 13 Dec 2025 15:01 |
| Valero 2 | STI MERAUX | Chemical/Products Tanker | 29732 | 08 Dec 2025 14:57 | 13 Dec 2025 16:00 |
| Valero 8 | WISBY WAVE | Chemical/Products Tanker | 4283 | 12 Dec 2025 23:12 | 13 Dec 2025 18:00 |
| VPOT 2 | BANTRY BAY | Chemical/Products Tanker | 29538 | 12 Dec 2025 09:14 | 13 Dec 2025 22:00 |
| VPOT 3 | HEINRICH | Chemical/Products Tanker | 11711 | 13 Dec 2025 06:37 | 14 Dec 2025 04:00 |
| POP No 1 | SOUND PROSPECTOR | Jack up Barge | 620 | 12 Dec 2025 14:02 | 14 Dec 2025 10:30 |
| South Hook Eastern Moorings | AYTON CROSS | Harbour Tug | 433 | 26 Nov 2025 03:57 | 17 Dec 2025 08:00 |
| POP No 1 | TARGET BARGE SINGLE UNIT B | Barge - General Cargo | 25 | 09 Jul 2024 10:20 | 31 Dec 2025 02:45 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (A) | Pontoon Barge | 25 | 14 Jun 2023 15:32 | 31 Dec 2025 03:18 |
| PDFT South Basin | PDFT SOUTH SIDE PONTOON (B) | Pontoon Barge | 25 | 13 Jun 2023 15:31 | 31 Dec 2025 03:38 |
| PDFT Pontoon E | FORTH TROJAN | Tug | 123 | 11 Dec 2025 11:46 | 31 Dec 2025 06:15 |
Notice to Mariners
Notice to Mariners No.151 of 2025
Read more
Thorn Rock Navigation Buoy Unreliable and Flashing Out of Sequence
Notice to Mariners No. 146 of 2025
Read more
Deployment of Scientific Instrument – South Hook Vessel Exclusion Zone
Notice to Mariners No.143 of 2025
Read more
Filming Activity in the Area Between Pembroke Port and Rudders Boatyard