Vessels Arriving
Vessels arriving into the Port of Milford Haven over the next few days
Vessels arrive at the Port of Milford Haven every day from all over the world, from the twice-daily ferry to LNG super tankers.
Disclaimer: Shipping Movement Lists are provided for information only. They are not intended for commercial use or for external planning purposes.
Date/Time | Ship | Ship Type | GT | From | To | Agent |
---|---|---|---|---|---|---|
21 Dec 2024 14:30 | JAMES JOYCE | Passenger/Ro-Ro Ship (Vehicles) | 36249 | Rosslare, Ireland | PDFT | Irish Ferries |
21 Dec 2024 15:00 | BAHRA | Crude/Oil Products Tanker | 62945 | Kuwait, United Arab Emirates | VPOT 2 | Inchcape Shipping Services |
21 Dec 2024 18:00 | MAGIC WAND | Chemical/Products Tanker | 29597 | Rotterdam, Netherlands | Valero 2 | S5 North Europe Ltd |
21 Dec 2024 18:01 | MINERVA AMORGOS | LNG Tanker | 115635 | Sabine Pass LNG Terminal , Louisiana, United States of America | South Hook No 2 | Inchcape Shipping Services |
21 Dec 2024 18:02 | GRACE EMILIA | LNG Tanker | 117564 | Cove Point LNG Terminal, Maryland, United States of America | South Hook No 1 | GAC |
21 Dec 2024 18:03 | TRINITY | VLCC | 81360 | Marsa Al Hariga, Libyan Arab Jamahiriya | Valero 1 | Graypen |
21 Dec 2024 18:04 | JAG PRIYA | Products Tanker | 28465 | Tranmere, United Kingdom | Valero 8 | GAC |
21 Dec 2024 22:00 | KATELINA | Chemical/Products Tanker | 6382 | Dordrecht, Netherlands | Valero 3 | S5 North Europe Ltd |
21 Dec 2024 22:00 | THUN LIDKOPING | Products Tanker | 11826 | Dublin, Ireland | Valero 7 | Graypen |
21 Dec 2024 22:00 | THUN GRANITE | Oil Products Tanker | 4107 | Londonderry, United Kingdom | VPOT 3 | Graypen |
22 Dec 2024 00:01 | MARAN GAS CHIOS | LNG Tanker | 113763 | Point Fortin, Trinidad and Tobago | South Hook LNG | Graypen |
22 Dec 2024 07:00 | CMS THUNDERER | Tug | 263 | Sea, United Kingdom | Carr jetty Long Arm | Svitzer Marine UK |
22 Dec 2024 12:00 | CLAUS | Chemical/Oil Products Tanker | 4973 | Moerdijk, Netherlands | Valero 1 | S5 North Europe Ltd |
23 Dec 2024 12:00 | NANTES KNUTSEN | LNG Tanker | 114180 | Sabine Pass LNG Terminal , Louisiana, United States of America | Dragon No1 | GAC |
24 Dec 2024 06:00 | THUN GENIUS | Oil Products Tanker | 4107 | Dublin, Ireland | Valero | Graypen |
24 Dec 2024 08:00 | HIGH TRUST | Chemical/Oil Products Tanker | 29935 | USA, United States of America | VPOT 2 | VertomCory Ltd |
24 Dec 2024 12:00 | STI ACTON | Chemical/Products Tanker | 24230 | Whitegate, Ireland | Valero 2 | S5 North Europe Ltd |
25 Dec 2024 16:58 | NYMFAION LADY | LPG Tanker | 26709 | Braefoot Bay, United Kingdom | Valero | GAC |
26 Dec 2024 01:00 | KRITI ENERGY | VLCC | 82987 | Marsa El Brega, Libya, Libyan Arab Jamahiriya | Valero | S5 North Europe Ltd |
27 Dec 2024 00:01 | SERI DAYA | LNG Tanker | 115466 | Lake Charles, United States of America | South Hook LNG | Inchcape Shipping Services |
27 Dec 2024 20:00 | MARAN GAS HYDRA | LNG Tanker | 113763 | Point Fortin, Trinidad and Tobago | Dragon No1 | GAC |
Notice to Mariners
Notice to Mariners No.156 of 2024 (supersedes NtM 077/24)
Read more
Milford Haven Fisherman’s’ Pontoon removed and decommissioned
Notice to Mariners No. 153 of 2024
Read more
Castlemartin Range Offshore Firing up to 6 miles offshore 18th to 22nd November 2024
Notice to Mariners No. 152 of 2024
Read more
Annual Haven Waterway Navigation Buoy Maintenance Works
What else is happening?
Browse our properties to let
We manage an extensive commercial property portfolio in the Milford Haven and Pembroke Dock areas which includes office space, retail and leisure units and industrial units.