Mariners are herby reminded that the following stations are fitted with high intensity lights for use in daylight in reduced visibility.
1. MARINERS ARE HEREBY REMINDED that the following stations are fitted with high intensity lights for use in daylight in reduced visibility.
Station | Approximate Position (WGS 84 datum (ETRS 89)) |
a. West Block House, North – Middle-South | 51° 41’.31 North, 005° 09’.56 West |
b. Watwick Point | 51° 41’.78 North, 005° 09’.24 West |
c. Great Castle Head | 51° 42’.67 North, 005° 07’.07 West |
d. Little Castle Head | 51° 43’.03 North, 005° 06’.60 West |
e. Great Caste Head PEL | 51° 42’.67 North, 005° 07’.07 West |
f. Popton, North – South | 51° 41’.69 North, 005° 03’.08 West |
g. Bullwell | 51° 41’.65 North, 005° 02’.17 West |
h. Newton Noyes – Rear | 51° 42’.23 North, 005° 00’.18 West |
i. Newton Noyes – Front, North and South | 51° 42’.21 North, 005° 00’.44 West |
2. These day lights will be exhibited, on request to Milford Haven VTS at any time via VHF channel 12.
3. Mariners are reminded that the PEL should not be used in conjunction with the front daylight leading light at Great Castle Head as this can obscure the PEL.
4. Admiralty charts 2878, 3273, 3274, 3275 and Imray Y26 & 2600 ATLAS and all subsequent refer.